ASUS Vivobook 14 X1407CA Intel Core Ultra 5 225H Laptop 35.6 cm (14") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Gold, Platinum
Product number:
90NB1582-M005T0
EAN:
4711387882559
Item no.:
8975
- Windows 11 Home 64-bit
- Intel Core Ultra 5 225H (18MB Cache)
- 35.6 cm (14") WUXGA 1920 x 1200 IPS-Level
- 16GB DDR5-SDRAM & 512GB SSD
Product information "ASUS Vivobook 14 X1407CA Intel Core Ultra 5 225H Laptop 35.6 cm (14") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Gold, Platinum"
Technical specifications
Design | |
---|---|
Colour name | Platinum Gold |
Product type | Laptop |
Product colour | Gold, Platinum |
Form factor | Clamshell |
Housing material | Plastic |
Market positioning | Home |
Introduction year | 2025 |
Display | |
Display diagonal | 35.6 cm (14") |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
HD type | WUXGA |
Panel type | IPS-Level |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 300 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Maximum refresh rate | 60 Hz |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 5 |
Processor generation | Intel Core Ultra (Series 2) |
Processor model | 225H |
Processor cores | 14 |
Processor threads | 14 |
Processor boost frequency | 4.9 GHz |
Performance cores | 4 |
Efficient cores | 8 |
Low Power Efficient-cores | 2 |
Performance-core Max Turbo Frequency | 4.9 GHz |
Efficient-core Max Turbo Frequency | 4.3 GHz |
Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
Performance-core base frequency | 1.7 GHz |
Efficient-core base frequency | 1.3 GHz |
Low Power Efficient-core Base Frequency | 700 MHz |
Processor cache | 18 MB |
Processor base power | 28 W |
Maximum turbo power | 115 W |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Intel AI Boost |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
Total processor performance up to | 83 TOPs |
NPU performance up to | 13 TOPs |
GPU performance up to | 63 TOPs |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory form factor | On-board + SO-DIMM |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 32 GB |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | No |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | No |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card model | Intel Arc 130T |
Audio | |
Audio system | SonicMaster |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Network | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Antenna type | 1x1 |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Copilot key | Yes |
Software | |
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers |
Operating system installed | Windows 11 Home |
Microsoft Copilot | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 42 Wh |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.25 A |
AC adapter output voltage | 20 V |
USB Type-C charging port | Yes |
USB Power Delivery (USB PD) | Yes |
Security | |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | BIOS, User |
Certificates | |
Compliance certificates | REACH |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 315.2 mm |
Depth | 223.4 mm |
Height | 17.9 mm |
Weight | 1.46 kg |
Packaging content | |
AC adapter included | Yes |
[GPSR] Manufacturer address: | Harkortstraße 21 - 23, 40880 Ratingen, DE |
---|---|
[GPSR] Manufacturer email address: | [email protected] |
[GPSR] Manufacturer name: | ASUS Computer GmbH |