Vivobook S 16 S5606CA-RI142W
Product number:
90NB1551-M006W0
EAN:
4711387856567
Item no.:
8932
- ASUS Vivobook S 16 Notebook in Mist Blue
- 16,0" (40,6cm) OLED display with 16:10 WQXGA+ resolution (2880 x 1800px) and 0,2ms refreshrate
- Intel® Core™ Ultra 7 255H processor and Intel® Arc™ GPU
- 32GB LPDDR5X memory, 1TB PCIe Gen4 M.2 SSD storage
- Windows 11 Home and Microsoft 365 (30-day trial) preinstalled
Product information "Vivobook S 16 S5606CA-RI142W"
Technical specifications
Technical Data for Vivobook S 16 | |
---|---|
Partnumber: | 90NB1551-M006W0 |
EAN: | 4711387856567 |
Color: | Mist Blue (8B) |
Display: | • 16:10 OLED Panel • 16,0" (40,6cm) • WQXGA+ (2880px x 1800px) |
Processor: | Intel® Core™ Ultra 7 255H (24MB Cache, up to 5.1 GHz) Intel® AI Boost NPU |
Graphics: | Intel® Arc™ |
Memory: | 32GB LPDDR5X (32GB LPDDR5X Onboard) (0) |
Drives: | 1TB PCIe Gen4 M.2 SSD |
WLAN: | Wi-Fi 7 (802.11be Tri-band)2*2) |
Blutooth: | Bluetooth 5.4 |
Keyboard: | Backlit Chiclet Keyboard, RGB with Num-key |
Webcam: | IR FHD WebCam for Windows Hello with camera cover |
Audio: | • Built-in array microphone • Built-in microphone • Built-in speaker • Smart Amp Technology |
Power Supply: | • Battery: 75WHrs, 4S1P, 4-cell Li-ion • PSU: 20V 3.25A (65W), Plug type: TYPE-C |
Operating System: | Windows 11 Home |
Other Software: | Microsoft 365 (30-day trial) |
Accessories: | |
Weight: | 1,50 kg kg |
Size (Width x Height x Depth): | 35.36cm x 1.39 ~ 1.59cm x 24.69cm |
[GPSR] Manufacturer address: | Harkortstraße 21 - 23, 40880 Ratingen, DE |
---|---|
[GPSR] Manufacturer email address: | [email protected] |
[GPSR] Manufacturer name: | ASUS Computer GmbH |